<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Day 1 Big Peace December</title>
	<atom:link href="http://www.thebigpeace.com/2008/12/day-1-big-peace-december/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebigpeace.com/2008/12/day-1-big-peace-december/</link>
	<description>Find Yourself Without Going Anywhere</description>
	<lastBuildDate>Wed, 23 Mar 2011 19:38:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jo</title>
		<link>http://www.thebigpeace.com/2008/12/day-1-big-peace-december/comment-page-1/#comment-151</link>
		<dc:creator>Jo</dc:creator>
		<pubDate>Fri, 05 Dec 2008 11:58:16 +0000</pubDate>
		<guid isPermaLink="false">http://thebigpeace.com/2008/12/day-1-big-peace-december/#comment-151</guid>
		<description>Wow, thanks for the lovely visualisation exercise! I practiced at lunchtime and could feel the stress of the day lift away....and I couldn&#039;t stop smiling!! ;-)
</description>
		<content:encoded><![CDATA[<p>Wow, thanks for the lovely visualisation exercise! I practiced at lunchtime and could feel the stress of the day lift away&#8230;.and I couldn&#8217;t stop smiling!! <img src='http://www.thebigpeace.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://www.thebigpeace.com/2008/12/day-1-big-peace-december/comment-page-1/#comment-150</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Tue, 02 Dec 2008 21:38:17 +0000</pubDate>
		<guid isPermaLink="false">http://thebigpeace.com/2008/12/day-1-big-peace-december/#comment-150</guid>
		<description>I find I can &quot;feelise&quot; much easier than visualise - so cut out the flame/light and went straight to strength and happiness spreading out from my heart through my body. I felt calmer and more focussed after. Tried it several times during the day and found the starting point was stronger than the previous each time.
</description>
		<content:encoded><![CDATA[<p>I find I can &#8220;feelise&#8221; much easier than visualise &#8211; so cut out the flame/light and went straight to strength and happiness spreading out from my heart through my body. I felt calmer and more focussed after. Tried it several times during the day and found the starting point was stronger than the previous each time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claire</title>
		<link>http://www.thebigpeace.com/2008/12/day-1-big-peace-december/comment-page-1/#comment-149</link>
		<dc:creator>Claire</dc:creator>
		<pubDate>Tue, 02 Dec 2008 14:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://thebigpeace.com/2008/12/day-1-big-peace-december/#comment-149</guid>
		<description>I tried to do this 3 or 4 times last night.  I couldn&#039;t visualise the light.  Any tips?  Could I imagine a warm feeling spreading instead maybe or do I have to &#039;see&#039; this light? Am I looking at myself as if observing from afar?
</description>
		<content:encoded><![CDATA[<p>I tried to do this 3 or 4 times last night.  I couldn&#8217;t visualise the light.  Any tips?  Could I imagine a warm feeling spreading instead maybe or do I have to &#8216;see&#8217; this light? Am I looking at myself as if observing from afar?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacqueline</title>
		<link>http://www.thebigpeace.com/2008/12/day-1-big-peace-december/comment-page-1/#comment-148</link>
		<dc:creator>Jacqueline</dc:creator>
		<pubDate>Tue, 02 Dec 2008 12:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://thebigpeace.com/2008/12/day-1-big-peace-december/#comment-148</guid>
		<description>This was lovely and relaxing.  I had a very contented feeling after.  I have done a similar excercise before and often imagine sending the pink light to others.
</description>
		<content:encoded><![CDATA[<p>This was lovely and relaxing.  I had a very contented feeling after.  I have done a similar excercise before and often imagine sending the pink light to others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: red index</title>
		<link>http://www.thebigpeace.com/2008/12/day-1-big-peace-december/comment-page-1/#comment-147</link>
		<dc:creator>red index</dc:creator>
		<pubDate>Mon, 01 Dec 2008 17:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://thebigpeace.com/2008/12/day-1-big-peace-december/#comment-147</guid>
		<description>I just did the exercise for perhaps all of 5 minutes, and now feel a buzzing halo around myself: Wow! I did not expect the effect to be so powerful and immediate!
</description>
		<content:encoded><![CDATA[<p>I just did the exercise for perhaps all of 5 minutes, and now feel a buzzing halo around myself: Wow! I did not expect the effect to be so powerful and immediate!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue Thomason</title>
		<link>http://www.thebigpeace.com/2008/12/day-1-big-peace-december/comment-page-1/#comment-146</link>
		<dc:creator>Sue Thomason</dc:creator>
		<pubDate>Mon, 01 Dec 2008 16:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://thebigpeace.com/2008/12/day-1-big-peace-december/#comment-146</guid>
		<description>Thanks so much for this, especially the interview with David Hamilton. I use visualisation in my online course for compulsive overeaters - and it works to help them to change their thinking. It&#039;s great to hear yet more scientific evidence behind the effectiveness of visualisation and the power of making changes to the way we think.
I shall be keeping up to date regularly with The Big Peace. It&#039;s much appreciated.
Sue Thomason
</description>
		<content:encoded><![CDATA[<p>Thanks so much for this, especially the interview with David Hamilton. I use visualisation in my online course for compulsive overeaters &#8211; and it works to help them to change their thinking. It&#8217;s great to hear yet more scientific evidence behind the effectiveness of visualisation and the power of making changes to the way we think.<br />
I shall be keeping up to date regularly with The Big Peace. It&#8217;s much appreciated.<br />
Sue Thomason</p>
]]></content:encoded>
	</item>
</channel>
</rss>

